MVB, Financial statement on notes, 24 December 1808
MVB, Financial statement on notes, 24 December 1808
Subscribers names | Bond note or otherwise | To whom payable | Date | principal | Indorsement | Interest till 1st Jany 1809 | Total amount | |
John Van Alen | Note | Martin Van Buren | Dect. 2: 1808 | $252.50 | none. | $1.38 | 253,, 88 | |
Elisha Williams | " | ditto | Octr. 27. 1807 | 25.80 | do | 2.12 | 27 92 | |
DGardenier & Jno Vosburgh | " | do & Jas. Van Alen | Decr 5. 1805 | 30.00 | do | 6.25 | 36.25 | |
Martin Gardner | " | ditto | Novr. 18. 1806 | 11.50 | do | 1.70 | 13.20 | |
D Gardenier | " | ditto | June 15. 1808 | 81.94 | 20$ same date | 2.34 | 64.28 | |
D. VanNess Junior | " | Ara Chamberlin | Jany 8. 1807 | 50.00 | none | 6.84 | Nill mistake | |
Francis Pruyor | " | Martin Van Buren | Decr. 18. 1804 | 22. |
none | 6.35 | 28.91 | |
Nicholas Kittle | " | Van Alen & Van Buren | Septr 12. 1808 | 15.33 | none | " 31 | 15.64 | |
Martin Garner | " | Martin Van Buren | Decr . 29. 1806 | 5.00 | none | " 71 | 5.71 | |
Joseph Barton | " | Silas Barton | April 28. 1807 | 20.00 | none | 2.35 | 22.35 | |
Abraham Pugsley | " | Van Alen & Van Beuren | Feby 4. 1805 | 3.00 | do | " 61 | 3.61 | |
John Johnson Junr | " | ditto | Feby 19. 1808 | 11.50 | do | " 72 | 12.22 | |
W P Van Ness | " | ditto | Sepr. 8. 1806 | 22.66 | do | 3.64 | 26.30 | |
Peter P. Van Slyck | Note & a memo | ditto | April 1. 1807 |
98.12 memo 3.26 |
July 17. 1807 $9 89/100 | 9.65 | 101.14 | |
John Van Alen | Note | ditto | May 25. 1808 | 30.16 | none | 1.27 | 31.45 | |
Nicholas Kittle | final Bill & <illegible> Atty | B. J. Goes Junr. | Augt. 11. 1806 | due 24.48 | do | 4.11 | 28.59 | |
Moses Gilett | Order | M Van Buren | Decr. 29. 1805 | 20.00 | do | 4.21 | 24..21 | |
Henry Van Hoesen | Note | Van Alen & do | March 4. 1808 | 36.78 | $5 | 1.87 | 33.70 | |
Anne Davis | do | ditto | June 11. 1808 | 37.00 | none | 1.44 | 38.44 | |
Gilbert Clapp | promise | ditto | Octr 13. 1804 | 41.25 | do | 12.04 | 53.29 | |
Albed Peak | note | ditto | Novr. 23. 1805 | 2.00 | do | " 43 | 2.43 | |
Thos. Hare & Jno Seissam | do | ditto | Sept 25. 1805 | 6.50 | $3 25/100 | " 66 | 3.91 | |
Peter Cole | do | ditto | Feby 25. 1806 | 4.50 | none | " 56 | 4.96 | |
Tobia P Van Buren | do | ditto | Decr. 6. 1806 | 20.00 | $6 44/100 | 1.58 | 16.14 | |
Alpheus Ray & S Barton | promise | M Van Buren | Oct 10. 1808 | 67.01 | none | 1.05 | 68. 6 | |
Philip Van Alstyne | do | ditto | Septr 29. 1808 | 96.24 | do | 1.72 | 87.96 | |
Thomas Son | Note | ditto | Augt. 23. 1808 | 4.00 | do | " 10 | 4.10 | |
Amount carrd forward $ | $998.63 | |||||||
$998.63 |
||||||||
Jehoiakim I Van Valkenburg | <penal> Bill | Van Alen & Vn Buren | Aug. 19. 1806 | 50.37 | none. | $8.33 | 58.70 | |
Simeon Deyo | note | Martin Vn Buren | Oct. 1. 1808 | 66.10 | none. | 1.15 | 67.25 | |
James Lockwood | do | ditto | Oct. 1. 1808 | 235.00 | none. | 4.11 | 239.11 | |
Joseph Tibbits | do | ditto | Septr 14. 1808 | 5.00 | none. | " 10 | 5.10 | |
Rodolphum Dingman | do | ditto | Septr 8. 1808 | 14.00 | none. | " 26 | 14.26 | |
L.M. Goes | do | ditto | June 10. 1807 | 30.00 | none. | 3.27 | 33.27 | |
L M Goes | do | ditto | May 16. 1807 | 65.00 | none. | 7.39 | 72.39 | |
Thomas Lock | do. | ditto | Augt 30. 1808 | 7.50 | none. | " 18 | 7.68 | |
Henry Whiting | do. | ditto | Jany 30. 1805 | 5.00 | none. | " 67 | 5.67 | |
David & Stephen Wickham | do | ditto | Augt. 10. 1808 | 30.00 | none. | " 82 | 30.82 | |
Peter Green | ||||||||
Henry P Philip | do. | ditto | July 22. 1808 | 6.00 | none. | " 22 | 6.22 | |
Jacob Hogeboom | do. | ditto | Octr 5. 1807 | 10.00 | none. | " 87 | 10.87 | |
Edward Upton | do. | ditto | June 6. 1808 | 5.81 | none. | " 22 | 6.3 | |
William Jordan | do. | ditto | June 15. 1808 | 80.68 | none. | " 33 | 9.1 | |
C Silvester | do. | ditto | June 3. 1808 | 20.00 | none. | " 73 | 20.73 | |
David C Steven | do. | ditto | May 21. 1808 | 10.00 | none. | " 43 | 10.43 | |
James McNeal | do. | ditto | May 19. 1808 | 33.00 | none. | 1.40 | 34.40 | |
Joshua Weldley & W Pulver | penal Bill <illegible> Atty | —ditto— | Decr 31. 1807 | 61.00 | none. | 4.29 | 65.29 | |
Joseph Wyman | note | ditto | April 4. 1808 | 2.50 | none. | " 12 | 2.62 | |
John Philip | do | ditto | April 1. 1808 | 10.00 | none. | " 52 | 10.52 | |
Lawrence Van Beuren | do | ditto | March 18 1808 | 5.50 | none. | " 30 | 5.80 | |
Andrew Mc Carshore | do | ditto | March 18. 1808 | 10 | none. | " 56 | 10.56 | |
A Norton | do | ditto | Jany 20. 1808 | 7.50 | none. | " 50 | 8— | |
John A Vosburgh | do | ditto | Decr . 25. 1807 | 12.00 | none. | " 82 | 12.82 | |
William Seel | do | ditto | Nov. 30. 1807 | 14.50 | none. | " 92 | 15.42 | |
Martin P Van Beuren | do | ditto | April 27. 1804 | 10.00 | none. | 3.28 | 13.28 | |
Abrm. I Van Alstyne | do | ditto | March 12. 1805 | 5.00 | none. | 1.34 | 6.34 | |
John L Goes | do | ditto | March 18. 1805 | 5.00 | none. | 1.33 | 6.33 | |
Erastus Berry | do | ditto | Nov 16. 1807 | 35.00 | none. | 2.49 | 37.49 | |
Ellis Bullock & Son | do | ditto | Feby 17 1808 | 100.82 | Feby 17. 1808 $75. | 1.57 | 26.27 | |
Volkert Witbeck | do | ditto | June 8. 1807 | 50.00 | none. | 1.97 | 56.97 | |
Amount carrd. forwd. | $1,908.49 | |||||||
$1,908.49 | |||||||
Moses I Cantine | do. | ditto | August 13. 1807 | 280.00 | none. | 3 |
310.21 |
Abraham Van Beuren | do. | ditto | Jany 3. 1806 | 57.50 | do. | 8.00 | 65.50 |
Cornelius P Van Ness | do. | ditto | July 10. 1807 | 70.00 | do. | 7.31 | 77.31 |
C. P. Van Ness | do. | ditto | July 31. 1807 | 73.47 | do. | 7.28 | 80.75 |
T. Jenkins Jun | do. | ditto | March 11. 1808 | 118.27 | do. | 6.65 | 124.91 |
Jacob Moore Junr | do. | ditto | Decr. 23. 1807 | 109.00 | Sepr 27.1808/ $34 | 1.42 | 76.42 |
Lawrence Van Beuren | do. | ditto | Augt 28. 1806 | 26.00 | none. | 4.27 | 30.27 |
D Gardinier | do. | ditto | June 15. 1808 | 32.25 | none. | 1.20 | 33.45 |
Nicholas Kittle | do. | ditto | Septr 12. 1808 | 10.00 | do. | " 19 | 10.19 |
Jacob Claw | do. | ditto | March 26. 1808 | 21.50 | do. | 1.28 | 22.78 |
waterman Lippett | do. | ditto | October 22. 1808 | 104.50 | do. | 1.38 | 105.88 |
Nicholas Kittle | do. | Admors of John Goes Sr. | Septr 12. 1808 | 73.79 | do. | 1.47 | 75.26 |
William Dickie | do. | MVanBeuren | Nov 12. 1808 | 14.00 | do. | " 12 | 14.12 |
Abel Mallett | do. | ditto | Nov 13. 1808 | 15.00 | do. | " 14 | 15.14 |
Same | Septr |
ditto | Nov. 12. 1808 | 103.12 | do. | " 96 | 104.8 |
Benjm. Mallett | penal Bill | Van Alen & Vn B | March 23. 1807 | 89.42 | do. | 11.60 | 91.2 |
Same & Brother Abel | ditto | ditto | Nov. 6. 1807 | 117.85 | do. | 9.48 | 127.3 |
George Shulkin | ditto | MVan Beuren | Nov. 16. 1808 | 131.86 | do. | 1.15 | 133.1 |
Same | ditto | ditto | Nov 16. 1808 | 131.86 | do. | 1.15 | 133.1 |
Same | do. | ditto | Nov. 16. 1808 | 131.86 | do. | 1.15 | 133.1 |
Same | do. | ditto | Nov 16. 1808. | 131.86 | do. | 1.15 | 133.1 |
Adam Tipple | Note | ditto | March 2. 1808 | 50.00 | do. | 3.00 | 52.90 |
Lawrence Vn. Beuren | Note | ditto | Decr. 4. 1808 | 30.82 | do. | " 16 | 30.98 |
Mycheal <Nevers> | promise | to Philo Mallett | due Decr. 5. 1808 | 743.36 | 3.61 | 746.97 | |
and indorsed over to Martin Van Buren | |||||||
William Davis | Receipts for money paid | by M Van Buren | May 15. 1807 | 11.13 | 47 | 12.60 | |
Philo Mallett | Bond | —to Ditto— | Decr. 5. 1808 | 374.67 | none | 1.82 | 375.49 |
Amt. Carrd forward $ | 5043.77 |
Hudson Decr. 22 180[8]
<illegible> Hardwick
$5,043.77 | ||||||||
Thomas Hoag | Note | MVanBeuren | Decr. 5. 1808 | 13.00 | none | " 07 | 13.67 | |
John L. Goes | do. | Jno J Vn Beuren | March 14. 1808 | 2.94 | none | " 15 | 3.9 | |
Seth Rowland | do. | Peter Vn. Alsyne | Novr. 16. 1808 | 155.00 | Decr. 12. 1800/$950 | 2.82 | 62 82 | |
Tobia D VanBuren | do. | M Van Beuren | Nov. 7. 1805 | 6 |
none | 14.32 | 82.32 | |
Samuel Vosburgh | do. | same | Nov 7. 1808 | 60.00 | none | 13.22 | 73.22 | |
Hannah Gardenier | do. | DGardenier | Augt. 26. 1808 | 57.50 | none | 1.25 | 57.75 | |
John Philip | do. | M Van Beuren | Decr. 22. 1808 | 25.00 | none | " 04 | 24.4 | |
Joseph Barton | do. | AVan Alstyne | Nov. 20. 1808 | 72.50 |
Decr. 1. 1808 $10 " 9 " 35 |
" 16 | 27.10 | |
Nathan Gillet | do. | M Van Beuren | Sept 24. 1808 | 5.00 | none | " 16 | 5.10 | |
Jacobus Dopp | do. | Same | Augt 27. 1805 | 5.00 | none | 2.01 | 7.1 | |
Peter Vosburgh | Bond | Same | 2 April 1808 | 500.00 | none Jany 2 | 23.33 | 323.23 | |
payable in 3 payments the first on the 1 May 1809 | ||||||||
John Carr | Note | Mvan Beuren | June 5. 1806 | 10.00 | $5 indorsed | " 87 | 5.87 | |
Rueben Curtis | do. | ditto | July 30. 1806 | 2.00 | none | " 34 | 2.34 | |
Jacob J Vosburgh | do. | ditto | Jany 17 1807 | 1.00 | none | " 06 | 1.0 | |
Isaac Bennet | do. | ditto | May 4. 1808 | 70.00 | none | 3.22 | 73.22 | |
Robert Cooper | do. | ditto | Augt. 25. 1804 | 10.00 | none | 3.05 | 13.5 | |
Abm. L Van Alen | Receipt of AB Vn DerPool | Decr 10. 1808 | 23.00 | — | " 09 | |||
Same | Note | M VnBeuren | May 31. 1808 | 148.41 | none | 6.06 | 154.47 | |
Same | do | ditto | Decr. 16. 1808 | 88.50 | none | " 16 | 88.66 | |
Jane Grier | do. & promise | Ricd J Goes | April 10. 1805 | 70.00 | Sepr 26. 1806 $30 | 7.46 | 47.46 | |
Abraham VnBeuren | Rect. from | M P. Vosburgh | Nov 17. 1804 | 18.12 | 5.16 | 23.28 | ||
$6326.64 |
Editorial Process Complete