Statement of James I. Van Alen and MVB's business, 19 March 1805
Statement of [James I.] Van Alen and MVB's business, 19 March 1805
Van Alen & Van Buren
Debts Due from Abrm J. Van Alstyne Junr.— |
$188..19 |
Philo Mallet on Penal Bill— |
55..0 |
Henry Head |
9.0 |
Van <Vlecks>— |
37.0 |
Vn Dyck— |
10.50 |
Olaw— |
27.00 |
<Pugsly>— |
3.00 |
Heads— |
12.50 |
<Sitzer>— |
2.50 |
Staats— |
56.00 |
<Lippet>— |
59.13 |
Ingersol— |
37.77 |
Wyngant— |
7 |
Cooper— |
1 |
Goes— |
45.0 |
Hogeboom— |
10:0 |
Van <Dusen>— |
6.0 |
Hooffman— |
23.00 |
P. B Vosburgh |
22.92 |
R. <Worburgh>— |
21.95 |
Taylor— |
21.06 |
Benton— |
21.97 |
Decker |
21.72 |
J <J> Goes. |
21.95 |
Fitch— |
42.50 |
Taylor— |
30.57 |
B <Goes> |
18.25 |
A Reed— |
5.05 |
J BN <illegible> |
35.00 |
|
$927..67 |
Amt brot from oth sied | $927..67 | |
Sacole— |
2.7.78 |
|
Philips— |
52.78 |
|
<Warren>— |
16.43 |
|
S. Vn. Alstyne— |
49.68 |
|
C. Vn. Ness— |
33.50 |
|
VnDerpoel— |
17.25 |
|
Ranney |
25.71 |
|
R Crocker— |
12.09 |
|
B. Vosburgh— |
17.61 |
|
<Olam>— |
41.25 |
|
<Royes>— |
18.01 |
|
Cochran |
11.75 |
|
P. B Vosburgh— |
32.50 |
|
<Scherhorn>— |
4.25 |
|
Mallet— |
34.75 |
|
<Nichear>— |
40.00 |
|
Book. Acct— |
188..82 |
|
|
$1551..83 |
£620.15— |
<Credit Pld> |
563.87 |
225..11 |
|
$2115.70 |
|
Due from J E Vosbgh |
20..75 |
|
Due from J. C. Vn Dyck |
11.75 |
|
1551.85 |
20.75 |
11.75 |
$1584.33 |
Supreme Court
V Ness | Com Pleas Continued | ||||
vs | $20 | Amt Brot. up $397 | Amt. Brot. Up $155.00 | ||
V Slyck Esqr | Bruber | Stiles | |||
BVL | vs | —16:00 | vs | 4:00 | |
vs | — |
Sliter | Reed | ||
<illegible> | Comer | Dem <illegible> | |||
<Slyck> ex dem | vs | —15:00 | vs | —16:00 | |
claim | Pugsley | Dyckmn | |||
v | 60 | VSlyck | McDonald | ||
<Gillet> | vs | 5:00 | vs | —4 00 | |
<illegible> | Schomaker | Davids | |||
adjm | 10 | Gardener | Claw | ||
Hogeboom | vs | —5:00 | vs | —13:00 | |
Cain | Brinknell | Vosburgh | |||
adjm | 15 | Dening | Dyckman | ||
VValkgt. | vs | —15:00 | vs | 16:00 | |
Mallett | Gridley | Livingn. & Gale | |||
vs | 15 | V Alen | Vosburgh adm. | ||
Smith | vs | —15:00 | vs | —4:00 | |
Ingersol | The Same | Cornelise | |||
agsn | 15 | Green | Gardnier | ||
<Tenvilleger> | vs | —16:00 | vs | —5.00 | |
Reynolds | <Brebner> | Chesley | |||
adjm | 17 | Hogebm. | Barton | ||
Ludlow | vs | —5:00 | ads | —12:80 | |
J. Mallett | Phelps | Matthews | |||
vs | 45 | Rockwood | |||
Abrahams | adj | —6:00 | The same | ||
Bennet | Throop | ads | —7:50 | ||
adjm | 5 | Valens | Furguson | ||
Allen | vs | —5:00 | Slaats | ||
Briggs | Tilson | ad | —3:00 | ||
vs | —8 | The same | J. Vosburgh | ||
Millard | vs | —8:00 | Mallett & <Shultis> | ||
Cain | <Bukwalk> | ad | —10:00 | ||
vs | 7 | The same | Ten Eyck | ||
VValk <jr>. | vs | —8:00 | VValk <gh> | ||
<Sleter> | Rude | vs | —13:00 | ||
adj | 12 50 | The same | <Barlle> | ||
<McKew> | vs | —8:00 | Moore | ||
McMullen | Smith | vs | —4:00 | ||
adj | 12:50 | $524:00 | Philips | ||
the same | Common Pleas | Vosburgh | |||
Ross | Carr | vs | 14:00 | ||
adj | —12:50 | ad | —$15:00 | Schermerhorn | |
Conklin | Freeman | Van Alen | |||
Cole | Ingersoll & | vs | —13:00 | ||
adj | 12:50 | wife | 35:00 | Gillett | |
Conklin | vs | VValk <gh>. | |||
J. Jackson | Goes | vs | 13:00 | ||
vs | —40:00 | Clark | Abrm. V Alen | ||
Huyck | ad | 10:00 | B <OLudlow> | ||
Jackson | Col. VSchaack | vs | 13:00 | ||
vs | —30:00 | Gardnier | Vosburgh | ||
Gardeneir | vs | —20:00 | Hogeboom | ||
< |
Chesley | ads | —4:00 | ||
vs | —10: |
Potts | Curtis | ||
< |
vs | 15:00 | Drake | ||
<Leon & Mann> | Brebner | ad | 13:00 | ||
vs | —14:00 | Claw | V Alstyn | ||
<Bowring> | vs | 13:00 | I. Goes Jr. | ||
Stiles | Claw | vs | —13:00 | ||
vs | —16:00 | Ingersoll | <Kittle> | ||
Stiles | ad | 25:00 | Weldey & Shutter | ||
$397..80 | Claw | ads | 4:00 | ||
<Deng> | Demming | ||||
vs | 16:00 | <Bennet> | |||
Cole | ads | —4:00 | |||
Same | Van Alen | ||||
vs | 16:00 | VSlyck | |||
V Dyck | vs | —4:80 | |||
$155:00 | Frank | ||||
Jacque | |||||
vs | 4:80 | ||||
Dean | |||||
$367,,00 | |||||
Com Pleas Continued | |||||
Amt. Brot. Over $367,,00 | |||||
utpon & merril | |||||
vs | —5..00 | ||||
Barton | |||||
Van Alen | |||||
vs | —5..00 | ||||
Blunt | |||||
Rogers | |||||
vs | —4:00 | ||||
Bliss | |||||
Mallett & Mallett | |||||
adm | —4:00 | ||||
Van Ness's | |||||
Mallett | |||||
adjm | —4:00 | ||||
Harrick | |||||
$393,,00 |
Total Deb
Debts due us . . . . . |
$1548:33 |
Present Value unfinished business in the Supreme Court . . . . |
524,,00 |
Present Value of unfinished business in Columbia Com: Pleas . . |
393,,00 |
|
$2501,,33 |
#1584.33 |
Debts |
821.17 |
<illegible> |
$2,405,,50 |
|
March 19th 1805 Cash received until this day— |
821,,17 |
Total— |
$3322,,50 or |
£1328..00
Probable Debts |
|
Sheriffs Bill |
$1 |
Clerks Bill (G.P.) dem |
40 |
Do. Suprm Court |
60 |
|
$240 |
Clk of Circuit— |
8 |
<illegible>— |
5 |
$253 |
$33 |
|
253. |
|
$3069,,50 or |
|
|
£1227,,16 |
Statement of Van Alen
& Van Burens business—
from Commencement of firm
until — March 19th 1805—